pricing
retail pricing
| Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors | 5 Colors | 6 Colors | 7 Colors |
|---|---|---|---|---|---|---|---|
| 24 – 47 | $3.50 | $4.50 | $5.50 | $6.50 | $7.50 | $8.50 | $9.50 |
| 48 – 95 | $3.25 | $3.75 | $4.25 | $4.75 | $5.50 | $6.50 | $8.50 |
| 96 – 143 | $3.00 | $3.50 | $4.00 | $4.50 | $5.00 | $5.50 | $7.50 |
| 144 – 288 | $2.75 | $3.00 | $3.25 | $3.50 | $3.75 | $4.00 | $6.00 |
| 289 – 499 | $2.50 | $2.75 | $3.00 | $3.25 | $3.50 | $3.75 | $5.50 |
| 500 – 999 | $2.35 | $2.60 | $2.85 | $3.10 | $3.35 | $3.60 | $5.35 |
* Minimum order of 24 pieces
* Turnaround time is 7-10 working days after approval of artwork
* Customer must provide vector art.
* Art fees are $50 per hour.
* Turnaround time is 7-10 working days after approval of artwork
* Customer must provide vector art.
* Art fees are $50 per hour.
Additional Fees
| Flash Charge (only for white ink) | $.50 |
| Screens (per ink color, per print location – one-time fee) | $20 |
| Ink Change (one-time fee during production if ink color needs to change) | $10 |
Add $0.50 for print on sleeves and pockets
Unit pricing
| Item | Price |
|---|---|
| 100% Cotton White Tee *Example: Gildan | $4.50 |
| 100% Cotton Color Tee *Example: Gildan | $5.00 |
| Comfort Color Tee | $12.00 |
| Fashion Tee *Example: Next Level | $10.00 |
| Dri-Fit Tee *Example: Sport-Tek | $8.00 |
| Long Sleeve Tee *Example: Gildan | $11.00 |
| Long Sleeve Dri-Fit Tee *Example: Sport-Tek | $12.00 |
| Hoodie *Example: Gildan | $20.00 |
| Sweat Pants *Example: Gildan | $17.00 |
| Vinyl Number | $7.00 |
| Vinyl Name | $6.00 |
| Vinyl Name and Number | $12.00 |
* The above Unit Pricing is based on non-decorated generic brand pricing. Pricing may vary dependent upon actual product chosen. For example: NIKE is a premium brand and does cost more. XXL garments and larger have a price increase of $2.00+ per plus size.
Embroidery

3,500 stitches

8,000 stitches

18,000 stitches
Please contact us for your custom quote.
